Weekday | Saturday | Sunday |
---|---|---|
5:45-25:34 (19:49) | 5:45-25:41 (19:56) | 6:35-25:18 (18:43) |
Weekday | Saturday | Sunday |
---|---|---|
12-5 (06:44-18:26) | 24-1 (05:45-18:35) | 24-1 (06:35-25:18) |
21-1 (05:16-18:14) | 24-2 (05:45-18:56) | 24-2 (11:38-18:55) |
21-5 (05:42-18:06) | 24-3 (06:06-18:30) | |
24-1 (05:33-22:02) | 24-4 (06:30-25:41) | |
24-2 (05:45-09:34) | 24-5 (09:19-26:04) | |
24-3 (06:10-08:21) | 24-6 (11:36-18:13) | |
24-4 (05:55-09:59) | ||
24-5 (06:22-08:33) | ||
24-6 (06:20-08:07) | ||
24-7 (06:30-09:20) | ||
24-8 (06:51-18:01) | ||
24-9 (07:30-17:28) | ||
24-10 (07:02-08:43) | ||
24-11 (07:06-18:02) | ||
24-12 (07:46-18:45) | ||
24-13 (11:56-18:02) | ||
24-14 (14:25-17:55) | ||
24-15 (15:02-18:18) | ||
24-16 (15:36-25:26) | ||
24-17 (15:45-25:34) | ||
66-2 (05:55-18:33) | ||
92-1 (06:31-18:36) |
Weekday to Outbound | Weekday to Inbound |
Saturday to Outbound | Saturday to Inbound |
Sunday to Outbound | Sunday to Inbound |
Outbound | Inbound |
---|---|
Weekday | |
City Hall - Unicity (48) | Unicity - City Hall (46) |
Polo Park - Unicity (17) | Unicity - Polo Park (13) |
Unicity - Tylehurst (Polo Park) (5) | |
Saturday | |
City Hall - Unicity (38) | Unicity - City Hall (36) |
Polo Park - Unicity (15) | Unicity - Polo Park (12) |
Unicity - Tylehurst (Polo Park) (5) | |
Sunday | |
Polo Park - Unicity (25) | Unicity - Polo Park (24) |
Unicity - Tylehurst (Polo Park) (2) |
WK | SA | SU |
---|---|---|
11 | 45 | |
12 | ||
21 | ||
22 | ||
23 | ||
25 | ||
28 | ||
30 | ||
31 | ||
34 | ||
40 | ||
41 | ||
44 | ||
58 | ||
65 | ||
66 | ||
77 | ||
92 |
Outbound | Inbound |
---|---|